Balance Sheet Template |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Disclaimer: | |||||||||||
These financial calculators are meant only for general guidance for the users to get a fair understanding and estimation. Any of these calculators should not be used or annexed with the loan application to be submitted to the concerned bank. Although, due care has been made to structure these calculators for the benefit of prospective users; however, the practical results of a particular calculation may substantially vary in a particular case. The information has been provided on as is where is basis without any warranties or assertions as to the correctness or soundness thereof. SMEDA, its employees or agents do not assume any liability for any financial or other loss resulting from using these calculators. The prospective user of this calculator is encouraged to take professional advice from a qualified financial consultant before taking any decision to act upon the information. |
|||||||||||
Balance Sheet (Amount in Rs.) | |||||||||||
Assets |
Current Assets | Assets of the business having a life of less than a year. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||
A | Cash | Cash available with the business, at office or in the bank account. | |||||||||
B | Accounts Receivables | Amount to be received on account of credit sales. | |||||||||
C | Inventories | Stock of raw material, work in process, finished goods, store and spares. | |||||||||
D | Pre Paid Expenditures | Expenses paid in advance, e.g.. advance building rent, insurance premium, lease payment etc. | |||||||||
E | Total Current Assets | (A+B+C+D) | |||||||||
Fixed Assets | Assets having a life of more than one year and acquired for permanent use in the business. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||
F | Land | Cost of the land used for office or factory (no depreciation). | |||||||||
G | Building/Infrastructure | Cost of the building and infrastructure used for office or factory minus accumulated depreciation. | |||||||||
H | Machinery and Equipment | Cost of machinery and equipment minus accumulated depreciation. | |||||||||
I | Furniture and Fixtures | Cost of furniture and fixture (electricity fittings etc.) minus accumulated depreciation. | |||||||||
J | Office Vehicles | Cost of office vehicles (if any) minus accumulated depreciation. | |||||||||
K | Office Equipment | Cost of office equipment (printers, computers, fax, telephone etc.) minus accumulated depreciation. | |||||||||
L | Total Fixed Assets | (F+G+H+I+J+K) | |||||||||
Total Assets | (E+L) | ||||||||||
Liabilities | |||||||||||
Current Liabilities | Liabilities which are payable with in a period of one year. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||
M | Accounts Payable | The amount payable to the creditors of the business for example the suppliers of raw material. | |||||||||
N | Short Term Debt | Outstanding amount of the amount representing short term debt acquired for working capital. | |||||||||
O | Other Liabilities | Other trade liabilities, if any. | |||||||||
P | Total Current Liabilities | (M+N+O) | |||||||||
Long Term Liabilities | Liabilities which are payable after a period of one year or more. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||
Q | Long Term Loan | Outstanding balance of the amount acquired from the bank as a long term loan, lease facilities, etc. | |||||||||
R | Total Long Term Liabilities | (Q) | |||||||||
Equity | The investment of the owners / partners / shareholders. | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | ||||
S | Capital | Contribution of owners towards the business commonly referred as owners' equity. | |||||||||
T | Retained earnings | Amount retained from the annual revenue. | |||||||||
U | Total Equity | (S+T) | |||||||||
Total Liabilities and Equity | (P+R+U) | ||||||||||
Total of Assets and Liabilities should be equal. |
Copyright © 2021 Small and Medium Enterprises Development Authority - SMEDA. All Rights Reserved.
Powered By: CyberVision International
Social